Dry Container
Dry Containers (general purpose) are manufactured from either aluminium or steel. They are suitable for most types of cargo.
Type | Weight | Internal Dimensions | Door Opening | ||
---|---|---|---|---|---|
20’ DC | Max Payload 21,700 - 28,260 KG | Height Length Width | 2.39 M 5.90 M 2.35 M | Height Width | 2.28 M 2.34 M |
Tare 2,200 - 2,400 KG | Cubic Capacity Cbm | 33.20 M3 | |||
40’ DC | Max Payload 26,740 - 28,860 KG | Height Length Width | 2.39 M 12.30 M 2.35 M | Height Width | 2.28 M 2.34 M |
Tare 3,630 - 3,740 KG | Cubic Capacity Cbm | 67.70 M3 | |||
40’ HC | Max Payload 26,580 -28,660 KG | Height Length Width | 2.70 M 12.30 M 2.35 M | Height Width | 2.58 M 2.34 M |
Tare 3,880 - 3,900 KG | Cubic Capacity Cbm | 76.40 M3 |
Flat Rack Container
Flat Rack Containers are especially suitable for heavy loads and cargo that needs loading from top or sides, such as pipes and machinery.
Type | Weight | Internal Dimensions | Between Corners | ||
---|---|---|---|---|---|
20’ FR | Max Payload 17,859 - 37,000 KG | Height Length Width | 2.29 M 5.96 M 2.40 M | Height Width | 5.42 M 2.06 M |
Tare 2,350 - 2,500 KG | Between Headers | 5.85 M | |||
40’ FR | Max Payload 44,650 KG | Height Length Width | 1.96 M 11.65 M 2.35 M | Height Width | 11.66 M 2.22 M |
Tare 3,650 KG | Between Headers | 12.06 M |
Open Top Container
Open Top Containers have an open top covered by a tarpaulin instead of a solid roof. This enables oversized cargo such as timber and scrap metal.
Type | Weight | Internal Dimensions | Roof | ||
---|---|---|---|---|---|
20’ OT | Max Payload 21,770 - 28,180 KG | Height Length Width | 2.35 M 5.90 M 2.35 M | Height Width | 5.38 M 2.25 M |
Tare 2,230 - 2,350 KG | Cubic Capacity Cbm | 33.23 M3 | |||
40’ OT | Max Payload 26,680 KG | Height Length Width | 2.39 M 12.03 M 2.35 M | Height Width | 11.51 M 2.23 M |
Tare 3,650 KG | Cubic Capacity Cbm | 66.50 M3 |
Reefer Container
A Refrigerated Container or Reefer Container is an intermodal container used in intermodal freight transport that is refrigerated for the transportation of temperature sensitive cargo.
Type | Weight | Internal Dimensions | Door Opening | ||
---|---|---|---|---|---|
20’ RF | Max Payload 17,090 - 27,540 KG | Height Length Width | 2.16 M 5.45 M 2.29 M | Height Width | 2.26 M 2.29 M |
Tare 2,850 - 3,500 KG | Cubic Capacity Cbm | 28.30 M3 | |||
40’ RF | Max Payload 30,260 KG | Height Length Width | 2.40 M 11.59 M 2.29 M | Height Width | 2.57 M 2.29 M |
Tare 5,400 KG | Cubic Capacity Cbm | 67.90 M3 |
Ventilated Container
Ventilated Containers are also known as passive (naturally) ventilated or coffee containers. Ventilation is provided openings in the top and bottom side rails.
Type | Weight | Internal Dimensions | Roof | ||
---|---|---|---|---|---|
20’ VC | Max Payload 21,350 - 27,000 KG | Height Length Width | 2.37 M 5.88 M 2.33 M | Height Width | 2.26 M 2.29 M |
Tare 2,160 - 2,780 KG | Cubic Capacity Cbm | 32.30 M3 |
Tank Container
A tank container or tanktainer is an intermodal container for the transport of liquids, gases and powders as bulk cargo.
Type | Weight | Internal Dimensions | |
---|---|---|---|
20’ | Max Payload 30,480 KG | Height Length Width | 2.59 M 6.05 M 2.43 M |
Tare 3,159 KG | Cubic Capacity Litres | 24,000 L |